SALES PROGRAMME
- Aluminium
- Sheet metal
- Steel bars
- Tubes
- Threaded fittings
- Butt-weld fittings
- Tube unioun
- Cutting ring couplings
- Tube clamps
- Flanges
- Valves
- Meshes
- Wires
- Bolding material, drill bits
- Nautical equipment
- Manholes
- Welding material
- Railing system
- Railing system polished
- Catalogues
- Comparative table of standards
SERVICES
Expanded metal
Technical delivery conditions: DIN 791, BS 405, BS 4592 Part 2
Certificate: EN 10204/3.1
Quality: 1.4301/1.4404
Expanded sheet metal is a semi–finished material with holes cut into the surface, without loss of material while stretched. The openings in material treated this way are usually shaped like a rhombus, circle or square and are neither interwoven nor welded. The material can be cut to any size without decreasing the inner hardness.
| The opening length (y) |
The opening width (x) |
Strand width (m) |
Strand thickness (S) |
Thickness of expanded sheets (d) |
Width of expansion* (v mm) |
| 4,0 | 2,0 | 0,5-1,0 | 0,3-0,5 | 0,8-1,6 | 500-600 |
| 5,0 | 3,0 | 0,5-0,7 | 0,4-0,6 | 0,9-1,3 | 1000 |
| 6,0 | 3,0 | 0,5-1,25 | 0,5-0,8 | 1,0-2,2 | 500-1000 |
| 6,0 | 3,5 | 0,5-1,0 | 0,5-0,6 | 0,9-1,7 | 1000-1250 |
| 8,0 | 4,0 | 0,5-1,2 | 0,5-1,0 | 0,9-2,1 | 1000 |
| 10,0 | 4,4-5,0 | 0,8-2,0 | 0,3-1,0 | 1,8-2,4 | 1000-1250 |
| 10,0 | 8,0 | 0,8-1,5 | 0,6-1,0 | 1,5-2,9 | 1000 |
| 12,0 | 6,0 | 0,8-1,5 | 0,5-1,0 | 1,4-2,8 | 1000 |
| 16,0 | 6,0 | 1,5-2,0 | 0,5-1,0 | 2,5-3,5 | 1000-1250 |
| 16,0 | 8,0 | 1,0-2,0 | 0,8-1,5 | 1,3-4,3 | 1000-1250 |
| 16,0 | 11,0 | 1,0-1,5 | 0,8-1,25 | 0,9-2,8 | 1000 |
| 16,0 | 13,0 | 0,8-1,5 | 0,5-1,25 | 1,5-1,8 | 1000 |
| 20,0 | 8,0 | 1,5-2,5 | 1,0-1,5 | 2,8-4,3 | 1000-1250 |
| 28,0 | 10,0 | 2,0-3,0 | 1,0-2,0 | 3,6-5,4 | 1000-1250 |
| 28,0 | 12,0 | 1,5-3,0 | 1,5-2,0 | 3,7-5,8 | 1000-2500 |
| 28,0 | 15,0 | 1,2-2,0 | 1,0-1,5 | 2,1-3,6 | 1000-1250 |
| 30,0 | 12,0-13,0 | 1,5-2,5 | 1,0-2,0 | 2,8-4,8 | 1000-1250 |
| 35,0 | 15,0 | 1,5-2,5 | 1,0-2,0 | 2,8-4,8 | 1000-2000 |
| 39,0 | 18,0 | 1,5-5,0 | 1,0-4,0 | 2,5-8,5 | 1000-2500 |
| 42,0 | 12,0-13,0 | 2,5-3,0 | 1,0-2,0 | 4,5-5,5 | 1000-2500 |
| 42,0 | 15,0 | 1,5-2,5 | 1,0-2,0 | 2,7-4,7 | 1000-2000 |
| 42,0 | 20,0 | 1,5-2,5 | 1,25-2,0 | 2,7-4,7 | 1000-2000 |
| 52,0 | 24,0 | 2,0-6,0 | 2,0-4,0 | 4,7-9,0 | 1000-2500 |
| 62,0 | 20,0-23,0 | 2,5-7,0 | 1,0-3,0 | 5,0-12,0 | 1000-2500 |
| 62,0 | 25,0 | 2,5-9,0 | 1,0-4,0 | 4,8-14,0 | 1000-2500 |
| 62,0 | 30,0 | 2,0-5,0 | 1,0-4,0 | 3,8-13,0 | 1000-2500 |
| 66,0 | 23,0 | 2,0-7,0 | 1,0-5,0 | 4,8-14,0 | 1000-2500 |
| 76,0 | 34,0 | 1,5-6,0 | 1,0-4,0 | 2,6-12,2 | 1000-2500 |
| 88,0 | 40,0 | 4,0-6,0 | 4,0-6,0 | 1,5-3,0 | 1000-1250 |
| 90,0 | 40,0 | 2,0-5,0 | 1,5-4,0 | 3,6-9,8 | 1250-2500 |
| 115,0 | 40,0 | 3,0-8,0 | 1,5-5,0 | 6,0-14,8 | 1000-2500 |
| 137,0 | 50,0 | 3,0-8,0 | 3,0-6,0 | 6,0-17,0 | 1000-2500 |
| 200,0 | 75,0 | 3,0-8,0 | 2,0-6,0 | 6,0-17,0 | 1000-2500 |
| 200,0 | 100,0 | 3,0-10,0 | 3,0-6,0 | 8,0-19,5 | 1000-2500 |
* Width od expansion: 500, 600, 1000, 1250, 1500, 2000 in 2500 mm
MDM d.o.o.
Brnčičeva ulica 49 A
1231 Ljubljana - Črnuče
Retail LJUBLJANA:
Phone: +386 (0)1 200 49 35
Opening hours retail:
Monday - Thursday: 7:00 - 17:00
Friday: 7:00 - 15:00
Saturday, Sunday and holidays: closed
Wholesale LJUBLJANA:
Phone:+386 (0)1 200 49 30
Phone:+386 (0)1 200 49 69
Fax: +386 (0)1 423 26 93
E-mail: info@mdm.si
Opening hours wholesale:
Monday - Thursday: 7:30 - 16:00
Friday: 7:30 - 15:00
Saturday, Sunday and holidays: closed
MDM d.o.o.
BU MARIBOR
Meljska cesta 84
2000 Maribor
Retail MARIBOR:
Phone: +386 (0)2 600 20 00Fax: + 386 (0)2 426 04 94
Opening hours retail:
Monday - Thursday: 7:00 - 16:00
Friday: 7:00 - 15:00
Saturday, Sunday and holidays: closed
Wholesale MARIBOR:
Tel: + 386 (02) 600 20 02
Fax: + 386 (02) 426 04 94
E-mail: info@mdm.si
Opening hours wholesale:
Monday - Thursday: 7:30 - 16:00
Friday: 7:30 - 15:00
Saturday, Sunday and holidays: closed
MDM ADVISER
FAQ and terms explained Sign up for newsletter